| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.91.0.x64 |
| | |
| Processors | |
| Number of sockets | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Core 1 (ID 2) | |
| -- Thread 1 | 2 |
| -- Core 2 (ID 4) | |
| -- Thread 2 | 4 |
| -- Core 3 (ID 6) | |
| -- Thread 3 | 6 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 2.930 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 4 (max 4) |
| Number of threads | 4 (max 4) |
| Manufacturer | GenuineIntel |
| Name | Intel Core i5 7400 |
| Codename | Kaby Lake |
| Specification | Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz |
| Package (platform ID) | Socket 1151 LGA (0x1) |
| CPUID | 6.E.9 |
| Extended CPUID | 6.9E |
| Core Stepping | B0 |
| Technology | 14 nm |
| TDP Limit | 65.0 Watts |
| Tjmax | 100.0 °C |
| Core Speed | 3391.7 MHz |
| Multiplier x Bus Speed | 34.0 x 99.8 MHz |
| Base frequency (cores) | 99.8 MHz |
| Base frequency (ext.) | 99.8 MHz |
| Stock frequency | 3000 MHz |
| Max frequency | 3500 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AVX, AVX2, FMA3 |
| Microcode Revision | 0x8E |
| L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 4 x 256 KBytes, 4-way set associative, 64-byte line size |
| L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
| Max CPUID level | 00000016h |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
| Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
| Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
| Cache descriptor | Level 3, U, 6 MB, 16 thread(s) |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 30x |
| Max turbo ratio | 35x |
| Max efficiency ratio | 8x |
| Speedshift | Autonomous |
| O/C bins | none |
| Ratio 1 core | 35x |
| Ratio 2 cores | 34x |
| Ratio 3 cores | 34x |
| Ratio 4 cores | 33x |
| IA Voltage Mode | PCU adaptive |
| IA Voltage Offset | 0 mV |
| GT Voltage Mode | PCU adaptive |
| GT Voltage Offset | 0 mV |
| LLC/Ring Voltage Mode | PCU adaptive |
| LLC/Ring Voltage Offset | 0 mV |
| Agent Voltage Mode | PCU adaptive |
| Agent Voltage Offset | 0 mV |
| TDP Level | 65.0 W @ 30x |
| | |
| Temperature 0 | 40 degC (104 degF) (Package) |
| Temperature 1 | 40 degC (104 degF) (Core #0) |
| Temperature 2 | 38 degC (100 degF) (Core #1) |
| Temperature 3 | 37 degC (98 degF) (Core #2) |
| Temperature 4 | 35 degC (95 degF) (Core #3) |
| Voltage 0 | 0.96 Volts (VID) |
| Voltage 1 | +0.00 Volts (IA Offset) |
| Voltage 2 | +0.00 Volts (GT Offset) |
| Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
| Voltage 4 | +0.00 Volts (System Agent Offset) |
| Power 00 | 12.25 W (Package) |
| Power 01 | 5.30 W (IA Cores) |
| Power 02 | n.a. (GT) |
| Power 03 | 6.95 W (Uncore) |
| Power 04 | 0.69 W (DRAM) |
| Clock Speed 0 | 3391.70 MHz (Core #0) |
| Clock Speed 1 | 3391.70 MHz (Core #1) |
| Clock Speed 2 | 3291.95 MHz (Core #2) |
| Clock Speed 3 | 3391.70 MHz (Core #3) |
| Core 0 max ratio | 35.0 (effective 34.0) |
| Core 1 max ratio | 35.0 (effective 34.0) |
| Core 2 max ratio | 35.0 (effective 34.0) |
| Core 3 max ratio | 35.0 (effective 34.0) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Kaby Lake rev. 05 |
| Southbridge | Intel Skylake PCH rev. 31 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR4 |
| Memory Size | 16 GBytes |
| Channels | Dual |
| Memory Frequency | 1197.1 MHz (1:18) |
| CAS# latency (CL) | 15.0 |
| RAS# to CAS# delay (tRCD) | 15 |
| RAS# Precharge (tRP) | 15 |
| Cycle Time (tRAS) | 35 |
| Row Refresh Cycle Time (tRFC) | 420 |
| Command Rate (CR) | 2T |
| Uncore Frequency | 2892.9 MHz |
| Host Bridge | 0x591F |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Module Manufacturer(ID) | Kingston (7F98000000000000000000) |
| SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000) |
| Size | 8192 MBytes |
| Max bandwidth | DDR4-2400 (1200 MHz) |
| Part number | KHX2400C15/8G |
| Serial number | A5183292 |
| Manufacturing date | Week 02/Year 18 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 2.0 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 9.0-9-9-21-33 @ 720 MHz |
| JEDEC #2 | 11.0-11-11-26-41 @ 880 MHz |
| JEDEC #3 | 12.0-12-12-28-44 @ 960 MHz |
| JEDEC #4 | 13.0-13-13-31-48 @ 1040 MHz |
| JEDEC #5 | 14.0-15-15-33-52 @ 1120 MHz |
| JEDEC #6 | 15.0-15-15-35-55 @ 1200 MHz |
| JEDEC #7 | 16.0-15-15-35-55 @ 1200 MHz |
| XMP profile | XMP-2284 |
| Specification | DDR4-2284 |
| Voltage level | 1.200 Volts |
| Min Cycle time | 0.875 ns (1142 MHz) |
| Max CL | 1.0 |
| Min tRP | 12.50 ns |
| Min tRCD | 12.50 ns |
| Min tRAS | 29.12 ns |
| Min tRC | 45.75 ns |
| Min tRRD | 31.87 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 9.0-15-15-34-53-n.a @ 1142 MHz (1.200 Volts) |
| XMP #2 | 10.0-15-15-34-53-n.a @ 1142 MHz (1.200 Volts) |
| XMP #3 | 11.0-15-15-34-53-n.a @ 1142 MHz (1.200 Volts) |
| XMP #4 | 12.0-15-15-34-53-n.a @ 1142 MHz (1.200 Volts) |
| XMP #5 | 13.0-15-15-34-53-n.a @ 1142 MHz (1.200 Volts) |
| XMP #6 | 14.0-15-15-34-53-n.a @ 1142 MHz (1.200 Volts) |
| XMP #7 | 17.0-15-15-34-53-n.a @ 1142 MHz (1.200 Volts) |
| XMP #8 | 20.0-15-15-34-53-n.a @ 1142 MHz (1.200 Volts) |
| XMP #9 | 24.0-15-15-34-53-n.a @ 1142 MHz (1.200 Volts) |
| XMP profile | XMP-62 |
| Specification | DDR4-62 |
| Voltage level | 2.270 Volts |
| Min Cycle time | 31.875 ns (31 MHz) |
| Max CL | 2.0 |
| Min tRP | 31.87 ns |
| Min tRCD | 31.75 ns |
| Min tRAS | 511.87 ns |
| Min tRC | 511.87 ns |
| Min tRRD | 31.87 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 7.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #2 | 8.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #3 | 9.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #4 | 10.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #5 | 11.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #6 | 12.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #7 | 13.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #8 | 14.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #9 | 15.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #10 | 16.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #11 | 17.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #12 | 18.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #13 | 19.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #14 | 20.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #15 | 21.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #16 | 22.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #17 | 23.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #18 | 24.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Module Manufacturer(ID) | Kingston (7F98000000000000000000) |
| SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000) |
| Size | 8192 MBytes |
| Max bandwidth | DDR4-2400 (1200 MHz) |
| Part number | KHX2400C15/8G |
| Serial number | A817FD34 |
| Manufacturing date | Week 02/Year 18 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 2.0 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 9.0-9-9-21-33 @ 720 MHz |
| JEDEC #2 | 11.0-11-11-26-41 @ 880 MHz |
| JEDEC #3 | 12.0-12-12-28-44 @ 960 MHz |
| JEDEC #4 | 13.0-13-13-31-48 @ 1040 MHz |
| JEDEC #5 | 14.0-15-15-33-52 @ 1120 MHz |
| JEDEC #6 | 15.0-15-15-35-55 @ 1200 MHz |
| JEDEC #7 | 16.0-15-15-35-55 @ 1200 MHz |
| XMP profile | XMP-2284 |
| Specification | DDR4-2284 |
| Voltage level | 1.200 Volts |
| Min Cycle time | 0.875 ns (1142 MHz) |
| Max CL | 1.0 |
| Min tRP | 12.50 ns |
| Min tRCD | 12.50 ns |
| Min tRAS | 29.12 ns |
| Min tRC | 45.75 ns |
| Min tRRD | 31.87 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 9.0-15-15-34-53-n.a @ 1142 MHz (1.200 Volts) |
| XMP #2 | 10.0-15-15-34-53-n.a @ 1142 MHz (1.200 Volts) |
| XMP #3 | 11.0-15-15-34-53-n.a @ 1142 MHz (1.200 Volts) |
| XMP #4 | 12.0-15-15-34-53-n.a @ 1142 MHz (1.200 Volts) |
| XMP #5 | 13.0-15-15-34-53-n.a @ 1142 MHz (1.200 Volts) |
| XMP #6 | 14.0-15-15-34-53-n.a @ 1142 MHz (1.200 Volts) |
| XMP #7 | 17.0-15-15-34-53-n.a @ 1142 MHz (1.200 Volts) |
| XMP #8 | 20.0-15-15-34-53-n.a @ 1142 MHz (1.200 Volts) |
| XMP #9 | 24.0-15-15-34-53-n.a @ 1142 MHz (1.200 Volts) |
| XMP profile | XMP-62 |
| Specification | DDR4-62 |
| Voltage level | 2.270 Volts |
| Min Cycle time | 31.875 ns (31 MHz) |
| Max CL | 2.0 |
| Min tRP | 31.87 ns |
| Min tRCD | 31.75 ns |
| Min tRAS | 511.87 ns |
| Min tRC | 511.87 ns |
| Min tRRD | 31.87 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 7.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #2 | 8.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #3 | 9.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #4 | 10.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #5 | 11.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #6 | 12.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #7 | 13.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #8 | 14.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #9 | 15.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #10 | 16.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #11 | 17.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #12 | 18.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #13 | 19.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #14 | 20.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #15 | 21.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #16 | 22.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #17 | 23.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| XMP #18 | 24.0-1-1-16-16-n.a @ 31 MHz (2.270 Volts) |
| | |
| | |
| Monitoring | |
| Mainboard Model | Aspire GX-781(KBL) (0x0000051A - 0x62C3FD20) |
| | |
| LPCIO | |
| LPCIO Vendor | ITE |
| LPCIO Model | IT8772 |
| LPCIO Vendor ID | 0x90 |
| LPCIO Chip ID | 0x8772 |
| LPCIO Revision ID | 0x1 |
| | |
| Hardware Monitors | |
| Hardware monitor | ITE IT8772 |
| Voltage 0 | 0.97 Volts [0x51] (CPU VCORE) |
| Voltage 1 | 1.21 Volts [0x65] (VIN1) |
| Voltage 2 | 2.02 Volts [0xA8] (+3.3V) |
| Voltage 3 | 3.43 Volts [0xAA] (+5V) |
| Voltage 4 | 8.16 Volts [0xAA] (+12V) |
| Voltage 5 | -8.16 Volts [0xAA] (-12V) |
| Voltage 6 | -8.93 Volts [0xBA] (-5V) |
| Voltage 7 | 2.84 Volts [0x8D] (+5V VCCH) |
| Temperature 0 | 40 degC (104 degF) [0x28] (TMPIN0) |
| Temperature 1 | 35 degC (95 degF) [0x23] (TMPIN1) |
| Temperature 2 | 39 degC (102 degF) [0x27] (TMPIN2) |
| Fan 1 | 1063 RPM [0x27B] (FANIN1) |
| Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
| Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
| Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| | |
| Hardware monitor | D3D |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Power 0 | 14.98 pc (GPU) |
| Temperature 0 | 48 degC (118 degF) [0x30] (GPU) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x591F |
| Revision ID | 0x05 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1901 |
| Revision ID | 0x05 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1911 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA12F |
| Revision ID | 0x31 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA131 |
| Revision ID | 0x31 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA13A |
| Revision ID | 0x31 |
| | |
| Description | Serial ATA Controller |
| Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA102 |
| Revision ID | 0x31 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA114 |
| Revision ID | 0xF1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA115 |
| Revision ID | 0xF1 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA143 |
| Revision ID | 0x31 |
| | |
| Description | Memory Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA121 |
| Revision ID | 0x31 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA170 |
| Revision ID | 0x31 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA123 |
| Revision ID | 0x31 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x21C4 |
| Revision ID | 0xA1 |
| | |
| Description | Multimedia device |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x1AEB |
| Revision ID | 0xA1 |
| | |
| Description | USB Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x1AEC |
| Revision ID | 0xA1 |
| | |
| Description | Serial Bus Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x1AED |
| Revision ID | 0xA1 |
| | |
| Description | Ethernet Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x11 |
| | |
| Description | Network Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x24FB |
| Revision ID | 0x10 |
| | |
| | |
| DMI | |
| SMBIOS Version | 3.0 |
| | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | R02-A0 |
| date | 11/17/2016 |
| ROM size | 6144 KB |
| | |
| DMI System Information | |
| manufacturer | Acer |
| product | Aspire GX-781 |
| version | unknown |
| serial | DTB88EQ011708039F03000 |
| UUID | {F20E9D48-E802-11E6-BDC7-98EECB57A47F} |
| SKU | unknown |
| family | Aspire G |
| | |
| DMI Baseboard | |
| vendor | Acer |
| model | Aspire GX-781(KBL) |
| revision | unknown |
| serial | DBB8811001704023D730C1 |
| | |
| DMI System Enclosure | |
| manufacturer | Acer |
| chassis type | Desktop |
| chassis serial | unknown |
| | |
| DMI Extension Slot | |
| designation | PCIE16X |
| type | B6 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | M.2 |
| type | B2 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCIE1X |
| type | B2 |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | Intel Skylake Platform |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 32 GB |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | DIMM2 |
| format | DIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| | |
| DMI Memory Device | |
| designation | DIMM1 |
| format | DIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz |
| clock speed | 3300.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 33.0x |
| | |
| | |
| Graphics | |
| Number of adapters | 2 |
| | |
| Graphic APIs | |
| API | D3D |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| | |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x1000000 |
| Name | NVIDIA GeForce GTX 1660 SUPER |
| Board Manufacturer | GIGABYTE Technology |
| Revision | A1 |
| Core family | 0x168 (TU116) |
| Memory size | 6 GB |
| Memory type | GDDR6 |
| Memory vendor | Micron |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x1458) |
| Model ID | 0x21C4 (0x4013) |
| Revision ID | 0xA1 |
| Performance Level | 0 |
| | |
| Display adapter 1 | |
| Name | Duet Display |
| Performance Level | 0 |
| | |
| Win32_VideoController | AdapterRAM = 0xFFF00000 (4293918720) |
| Win32_VideoController | DriverVersion = 26.21.14.4219 |
| Win32_VideoController | DriverVersion = 12.43.16.305 |
| Win32_VideoController | DriverDate = 01/29/2020 |
| Win32_VideoController | DriverDate = 05/24/2019 |
| | |
| Monitor 0 | |
| Model | LG Ultra HD (LG Electronics (GoldStar)) |
| ID | GSM5B09 |
| Serial | |
| Manufacturing Date | Week 10, Year 2018 |
| Size | 27.2 inches |
| Max Resolution | 3840 x 2160 @ 59 Hz |
| Horizontal Freq. Range | 135-135 kHz |
| Vertical Freq. Range | 40-61 Hz |
| Max Pixel Clock | 560 MHz |
| Gamma Factor | 2.2 |
| | |
| Monitor 1 | |
| Model | Duet Display () |
| ID | DUT0000 |
| Serial | |
| Manufacturing Date | Week 45, Year 2019 |
| Size | 27.2 inches |
| Max Resolution | 3840 x 2160 @ 27 Hz |
| Horizontal Freq. Range | 0-0 kHz |
| Vertical Freq. Range | 0-0 Hz |
| Max Pixel Clock | 0 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) Enterprise Edition 64-bit (Build 17134) |
| DirectX Version | 12.0 |
| | |